loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 26.65 12.06 31.06
Equity-HDFC Bank May 31, 2025 19.64 8.88 6.38
Equity-ICICI Bank May 31, 2025 16.09 7.28 -2.28
Equity-Infosys May 31, 2025 9.99 4.52 -0.51
Equity-TCS May 31, 2025 9.64 4.36 8.68
Equity-St Bk of India May 31, 2025 8.91 4.03 5.29
Equity-Kotak Mah. Bank May 31, 2025 8.12 3.67 -4.44
Equity-ICICI Pru Life May 31, 2025 7.60 3.44 21.29
Equity-Bharti Airtel May 31, 2025 7.48 3.38 -17.00
Equity-Crompton Gr. Con May 31, 2025 7.32 3.31 -0.30
Equity-Wipro May 31, 2025 7.18 3.25 -4.80
Equity-Hero Motocorp May 31, 2025 7.12 3.22 15.75
Equity-Axis Bank May 31, 2025 6.84 3.09 15.94
Equity-Tech Mahindra May 31, 2025 6.51 2.94 10.97
Equity-Cipla May 31, 2025 6.40 2.89 1.63
Equity-Nuvoco Vistas May 31, 2025 6.38 2.88 16.26
Equity-GAIL (India) May 31, 2025 6.13 2.77 3.69
Equity-Star Health Insu May 31, 2025 5.98 2.71 52.20
Equity-LIC Housing Fin. May 31, 2025 5.96 2.70 5.78
Equity-Aditya AMC May 31, 2025 5.70 2.58 17.33
Equity-ICICI Lombard May 31, 2025 4.59 2.08 4.60
Equity-Exide Inds. May 31, 2025 4.33 1.96 44.70
Equity-Tata Steel May 31, 2025 4.34 1.96 4.40
Equity-Guj.St.Petronet May 31, 2025 4.27 1.93 12.87
Equity-IndusInd Bank May 31, 2025 4.15 1.88 25.72
Equity-Eicher Motors May 31, 2025 3.14 1.42 -43.44
Equity-M & M May 31, 2025 2.80 1.27 11.66
Equity-Bajaj Auto May 31, 2025 2.75 1.24 9.24
Equity-Lupin May 31, 2025 2.52 1.14 -3.46
Equity-Dr Reddy`s Labs May 31, 2025 1.38 0.63 0.00
Equity-Shriram Finance May 31, 2025 0.96 0.43 -52.46
Net CA & Others-Net CA & Others May 31, 2025 0.18 0.10 -95.51